OUR MAIN ADVANTAGES OVER OUR COMPETITORS
- 1One of the lowest priced soccer tips in the market, affordable for all range of punters;
- 2Proven consistency and reliable genuine service since January 2011;
- 3Excellent customer service commitment, available 7 days a week, all year round;
- 4Solid background with a team of experienced top-ranked soccer experts;
- 5Instant soccer tips delivery to your email which allows you to make a late decision on your bets;
Our Full Tips Archive
Win Rate | Date | WINS |
79.41% | Feb 2025 | 27 |
86.84% | Jan 2025 | 33 |
85.30% | Dec 2024 | 29 |
78.38% | Nov 2024 | 29 |
82.93% | Oct 2024 | 34 |
81.58% | Sep 2024 | 31 |
83.33% | Aug 2024 | 35 |
76.47% | Jul 2024 | 26 |
85.71% | Jun 2024 | 30 |
84.62% | May 2024 | 33 |
79.49% | Apr 2024 | 31 |
77.50% | Mar 2024 | 31 |
85.71% | Feb 2024 | 30 |
82.86% | Jan 2024 | 29 |
85.00% | Dec 2023 | 34 |
83.78% | Nov 2023 | 31 |
86.49% | Oct 2023 | 32 |
77.78% | Sep 2023 | 28 |
82.86% | Aug 2023 | 29 |
85.71% | Jul 2023 | 30 |
79.31% | Jun 2023 | 23 |
82.35% | May 2023 | 28 |
81.82% | Apr 2023 | 27 |
80.00% | Mar 2023 | 28 |
73.81% | Feb 2023 | 31 |
77.27% | Jan 2023 | 34 |
73.68% | Dec 2022 | 28 |
80.65% | Nov 2022 | 25 |
82.93% | Oct 2022 | 34 |
77.78% | Sep 2022 | 28 |
84.38% | Aug 2022 | 27 |
80.54% | Jul 2022 | 29 |
83.33% | Jun 2022 | 25 |
72.73% | May 2022 | 32 |
80.00% | Apr 2022 | 32 |
81.82% | Mar 2022 | 27 |
85.71% | Feb 2022 | 30 |
78.72% | Jan 2022 | 37 |
79.49% | Dec 2021 | 31 |
79.41% | Nov 2021 | 27 |
84.21% | Oct 2021 | 32 |
82.50% | Sep 2021 | 33 |
85.30% | Aug 2021 | 29 |
82.86% | Jul 2021 | 29 |
75.00% | Jun 2021 | 24 |
87.88% | May 2021 | 29 |
83.78% | Apr 2021 | 31 |
82.05% | Mar 2021 | 32 |
84.38% | Feb 2021 | 27 |
77.55% | Jan 2021 | 38 |
76.74% | Dec 2020 | 33 |
82.86% | Nov 2020 | 29 |
85.00% | Oct 2020 | 34 |
81.25% | Sep 2020 | 26 |
80.65% | Aug 2020 | 25 |
76.74% | Jul 2020 | 33 |
74.51% | Jun 2020 | 38 |
72.73% | May 2020 | 24 |
65.22% | Apr 2020 | 15 |
75.00% | Mar 2020 | 30 |
79.49% | Feb 2020 | 31 |
70.21% | Jan 2020 | 33 |
Win Rate | Date | WINS |
Testimonials

There are few people who are willing to admit when they need help and I am one of them. You guys are the only way I get through betting.


If I compiled all the best tips on the internet I don't think they would match up to yours. Nice work guys.

The Best Way To Win Your Bets
You like to make easy money betting online? Are you looking to invest in football intelligently without the fear that you will lose all your money? Then you are in the right place. MySecretBets.com is the name successful bettors around the world trust to win bets every day. We are a team of best football bettors, computer programmers and analysts. We analyze each match in depth to give you the winning tips before the matches start. Don't forget to check your emails daily to get our winning tips - we work very hard to calculate them.
We also bet daily unlike others who earn just by selling low quality tips. We give you the same exclusive tips we use to bet and win!!! See for yourself...
Choose The Plan You Preffer:
Date | Match | Tips | Result |
---|---|---|---|
31-03-2025 | Kongsvinger - Asane | Both To Score | WIN |
30-03-2025 | Sonderjyske - Silkeborg | Over 2.5 | WIN |
30-03-2025 | Varazdin - D. Zagreb (gold tip) | Both To Score | WIN |
29-03-2025 | Hvidovre - Esbjerg | Away +0.5 AH | WIN |
29-03-2025 | Aberdeen - Motherwell (gold tip) | Over 2.5 | WIN |
28-03-2025 | Tranmere - Cheltenham | Under 2.5 | WIN |
27-03-2025 | Csikszereda - Voluntari | Under 2.5 | WIN |
26-03-2025 | FK Sarajevo - Borac | Away 0 AH | WIN |
25-03-2025 | Macedonia - Wales | Away Win | Lose |
24-03-2025 | Poland - Malta | Under 2.5 | WIN |
23-03-2025 | Iceland - Kosovo | Away 0 AH | WIN |
22-03-2025 | Israel - Estonia | Away +1.5 AH | WIN |
21-03-2025 | Andorra - Latvia | Home +0.5 AH | Lose |
20-03-2025 | Bulgaria - Ireland | Over 2.5 | WIN |
19-03-2025 | India - Maldives | Under 3.5 | WIN |
18-03-2025 | Alfreton - Darlington | Away +0.5 AH | WIN |
17-03-2025 | Lecco - L.R. Vicenza | Home +0.5 AH | WIN |
16-03-2025 | Fulham - Tottenham | Home Win | WIN |
16-03-2025 | KV Mechelen - Dender (gold tip) | Home Win | WIN |
15-03-2025 | Utrecht - Nijmegen | Under 2.5 | WIN |
15-03-2025 | Cittadella - Sassuolo (gold tip) | Over 2.5 | WIN |
14-03-2025 | Koge - Roskilde | Under 2.5 | Lose |
13-03-2025 | Cercle Brugge - Jagiellonia | Home Win | WIN |
12-03-2025 | Stoke - Blackburn | Home 0 AH | WIN |
11-03-2025 | Barcelona - Benfica | Over 3.5 | WIN |
10-03-2025 | Leixoes - Tondela | Away 0 AH | WIN |
09-03-2025 | Esbjerg - Hvidovre | Away 0 AH | WIN |
08-03-2025 | Bristol City - Hull | Over 2.5 | Lose |
08-03-2025 | Swansea - Middlesbrough (gold tip) | Home 0 AH | WIN |
07-03-2025 | Nordsjaelland - Vejle | Over 3 | WIN |
07-03-2025 | Tychy - Pogon Siedlce (gold tip) | Under 2.5 | WIN |
06-03-2025 | FC Copenhagen - Chelsea | Both To Score | WIN |
05-03-2025 | PSG - Liverpool | Under 3 | WIN |
04-03-2025 | Hull - Plymouth | Both To Score | Lose |
03-03-2025 | Ferreira - Oliveirense | Away +0.5 AH | WIN |
02-03-2025 | Debrecen - Fehervar FC | Over 2.5 | WIN |
02-03-2025 | St. Liege - Anderlecht (gold tip) | Away Win | WIN |
01-03-2025 | Tranmere - Port Vale | Under 2.5 | WIN |
01-03-2025 | QPR - Sheffield Utd (gold tip) | Both To Score | WIN |
28-02-2025 | Randers - Aarhus | Both To Score | WIN |
27-02-2025 | Hvidovre - Fredericia | Home Win | WIN |
26-02-2025 | Juventus - Empoli | Under 2.5 | WIN |
25-02-2025 | A. Bielefeld - Werder Bremen | Home +0.5 AH | WIN |
24-02-2025 | Jong PSV - Dordrecht | Under 3.5 | WIN |
23-02-2025 | Brescia - Sudtirol | Home Win | Lose |
23-02-2025 | Wil - Thun (gold tip) | Away Win | WIN |
22-02-2025 | Tirol - AC Wolfsberger | Both To Score | WIN |
21-02-2025 | Bodrumspor - Hatayspor | Home Win | WIN |
This Month We Offer:
Like every gold digger, you want to find the best secret on the market and take advantage of its profits. In this indrustry, we have created this special service that will offer you ONLY Gold Tips. Be a real player and find your own secret. Don't forget, Gold means WINNERS! What you are buying with this plan? Winners of course!
Our Full Tips Archive
Win Rate | Date | WINS |
84.38% | Aug 2022 | 27 |
80.56% | Jul 2022 | 29 |
83.33% | Jun 2022 | 25 |
72.73% | May 2022 | 32 |
80.00% | Apr 2022 | 32 |
81.82% | Mar 2022 | 27 |
85.71% | Feb 2022 | 30 |
78.72% | Jan 2022 | 37 |
79.49% | Dec 2021 | 31 |
79.41% | Nov 2021 | 27 |
84.21% | Oct 2021 | 32 |
82.50% | Sep 2021 | 33 |
85.30% | Aug 2021 | 29 |
82.86% | Jul 2021 | 29 |
75.00% | Jun 2021 | 24 |
87.88% | May 2021 | 29 |
83.78% | Apr 2021 | 31 |
82.05% | Mar 2021 | 32 |
84.38% | Feb 2021 | 27 |
77.55% | Jan 2021 | 38 |
76.74% | Dec 2020 | 33 |
82.86% | Nov 2020 | 29 |
85.00% | Oct 2020 | 34 |
81.25% | Sep 2020 | 26 |
80.65% | Aug 2020 | 25 |
76.74% | Jul 2020 | 33 |
74.51% | Jun 2020 | 38 |
72.73% | May 2020 | 24 |
65.22% | Apr 2020 | 15 |
75.00% | Mar 2020 | 30 |
79.49% | Feb 2020 | 31 |
70.21% | Jan 2020 | 33 |
Win Rate | Date | WINS |
This Month We Offer:
Like every gold digger, you want to find the best secret on the market and take advantage of its profits. In this indrustry, we have created this special service that will offer you ONLY Gold Tips. Be a real player and find your own secret. Don't forget, Gold means WINNERS! What you are buying with this plan? Winners of course!
OUR MAIN ADVANTAGES OVER OUR COMPETITORS
- 1One of the lowest priced soccer tips in the market, affordable for all range of punters;
- 2Proven consistency and reliable genuine service since January 2011;
- 3Excellent customer service commitment, available 7 days a week, all year round;
- 4Solid background with a team of experienced top-ranked soccer experts;
- 5Instant soccer tips delivery to your email which allows you to make a late decision on your bets;
Testimonials

There are few people who are willing to admit when they need help and I am one of them. You guys are the only way I get through betting.


If I compiled all the best tips on the internet I don't think they would match up to yours. Nice work guys.
